First month 25% off for new traders — code
Dublin, Ireland VPS
Choosing a location is really choosing your distance and your access. For the full reasoning, see Best VPS location for Polymarket trading in 2026.
We ran our probe from this Dublin VPS against live Polymarket endpoints. These are the figures the location actually delivers — yours will vary with strategy and time of day.
Want the full per-endpoint breakdown — order path, CLOB markets, Gamma, p99 and jitter? See our latency methodology, the benchmarks, or the Polymarket VPS page.
| Location | Polymarket access | Distance to the order book | Verdict |
|---|---|---|---|
| Dublin, IrelandTradoxVPS | ✓Full · non-restricted | ~1.5 ms edge · ~14 ms feed | Best |
| AmsterdamNetherlands | ✕Restricted | Close, but blocked | Avoid |
| Frankfurtother EU | Varies by country | Further · edge-routed | Compromise |
| US EastVirginia | Accessible | ~70–90 ms cross-Atlantic | Too far |
| Home PCany country | Depends on ISP | 50–200 ms+ · unstable | Testing only |
| Features | Home PC | Generic VPS | TradoxVPSDublin VPS |
|---|---|---|---|
| Latency to Polymarket API | 50–200ms+, Varies by location | 50–200ms+, Varies by location | ~14ms live feed, Optimized routing |
| Uptime | Unreliable (manual use) | 99.9% | 99.999% uptime target |
| Network Stability | Home internet issues | Stability | Enterprise-grade (3Gbps) |
| Hardware Performance | Limited / shared usage | Shared / mid-tier | Ryzen 9950X + DDR5 + NVMe |
| Remote Access | Limited | Yes | Secure & flexible |
| Best For | Testing only | Casual traders | Serious / automated traders |
Polymarket is fronted by a Cloudflare edge in Dublin — a ~1.5 ms local hop from our VPS — but the order book itself is served from the London region, roughly ~10 ms of network away. So the honest live-feed figure from Dublin is ~14 ms and order round-trips are ~23 ms. Any claim of “sub-millisecond to the order book” isn’t physically possible from Dublin; the ~1.5 ms is the edge hop, not the book.