First month 25% off for new traders — code
Labor Day 35% off Ryzen · 25% off EPYC · ends in
| Location | Eurex / EU broker access | Distance to Equinix FR2 | Verdict |
|---|---|---|---|
| Frankfurt, DETradoxVPS · Eurex & DAX futures | ✓Same metro as Eurex & Xetra | ~4 km · measure your own | Best for Eurex |
| London, UKTradoxVPS · most forex brokers | ✓Best for LD4 / LD5 brokers | ~10–15 ms (London ↔ Frankfurt) | Best for forex |
| Amsterdam, NLTradoxVPS · crypto & Polymarket | Good EU routing via AMS-IX | ~6–9 ms (Amsterdam ↔ Frankfurt) | Close second |
| Chicago, USTradoxVPS · CME futures | Long haul | ~95–110 ms (transatlantic) | Wrong side |
| Generic cloudAWS · Azure | Accessible | Varies · noisy neighbours | Compromise |
| Home PCany country | Depends on ISP | 30–100 ms+ · unstable | Testing only |
Our Frankfurt servers sit in maincubes FRA01 in Offenbach, about 4 km straight-line from the Equinix FR2 campus where Eurex and Xetra run. We have not yet published a measured feed round trip; it will appear here with the date. The other rows are typical ranges for the route, not measurements. Most forex brokers host in London, which is why London is marked best for forex. Take a free 3-day box and check your own broker before you commit.
| Features | Home PC | Generic VPS | TradoxVPSFrankfurt Trading VPS |
|---|---|---|---|
| Path to Eurex and EU brokers | 30–100ms+ (varies by ISP) | Depends on region | Short metro hop* |
| Execution Consistency | Inconsistent | Inconsistent | Optimized for Eurex and DAX futures |
| Uptime Reliability | Depends on your power and ISP | Good | 99.999% uptime target |
| Location near the exchange campus | No | Usually No | Yes (Frankfurt metro) |
| Automated Trading Support | Limited | Basic | 24/7 automated trading ready |
| Slippage Risk | High | Medium | Reduced by a shorter path |
| Connection Stability | Variable | Stable | Redundant power and network |
| Dedicated IPv4 | No | Sometimes | Yes, yours alone |
| Security & Isolation | Home network risks | Shared environments | Secure, isolated VPS |
| Professional Trading Use | Not recommended | Limited | Designed for serious traders |
*Your latency depends on which broker you use, since each keeps its servers in a different place. See our broker table above for measured figures, or take a free 3-day box and check your own.